New construction · Las Vegas Valley · September 1, 2026
Mom’s Valley Shortlist
Every new-construction home on Redfin matching the requirements, ranked by how many of the wants each one provably has. Not one of the 188 new builds in the valley includes a private pool — which is exactly why the budget holds a pool-install reserve below the original ceiling.
The brief
Requirements — every home here has all of these
Wants — what the score counts
Where the homes are: Las Vegas 81 · Henderson 76 · North Las Vegas 24. Boulder City has zero new-construction inventory (its growth ordinance caps permits), and no multi-family property survived the bed/bath/price filters — everything here is a single-family house.
Front-runners
Score 4 or better — each has a walk-in pantry plus porch and patio. All are quick move-in homes you could tour this week.
726 Longdale St, Henderson 89011
4 bd · 3 ba · 2,765 sq ft · 2-story · 3-car garage
746 Longdale St, Henderson 89011
4 bd · 3 ba · 2,765 sq ft · 2-story · 3-car garage
628 Mango Cove St, Henderson 89011
4 bd · 3.5 ba · 2,565 sq ft · 2-story · 2-car garage
59 Rubato Ln, Henderson 89015
4 bd · 3.5 ba · 2,485 sq ft · 2-story · 2-car garage
631 Mango Cove St, Henderson 89011
4 bd · 3.5 ba · 2,605 sq ft · 2-story · 2-car garage
61 Rubato Ln, Henderson 89015
4 bd · 3 ba · 2,750 sq ft · 2-story · 2-car garage
9111 Hemisphere St, Las Vegas 89143
4 bd · 3 ba · 2,750 sq ft · 2-story · 2-car garage
9090 Hemisphere St, Las Vegas 89143
4 bd · 3 ba · 2,750 sq ft · 2-story · 2-car garage
10440 Celestial Pole St, Las Vegas 89143
4 bd · 3.5 ba · 2,640 sq ft · 2-story · 2-car garage
Strong contenders
Score 3–3.5 — still hitting most wants; several are cheaper ways into the same communities as the front-runners.
646 Semitone Ln, Henderson 89015
4 bd · 3 ba · 2,081 sq ft · 2-story · 2-car garage
311 Mediant Pl, Henderson 89015
4 bd · 3 ba · 2,081 sq ft · 2-story · 2-car garage
655 Semitone Ln, Henderson 89015
6 bd · 4 ba · 2,779 sq ft · 3-story · 2-car garage
55 Rubato Ln, Henderson 89015
4 bd · 3 ba · 2,630 sq ft · 2-story · 2-car garage
23 San Moise Ln, Henderson 89015
4 bd · 3 ba · 2,630 sq ft · 2-story · 2-car garage
734 Longdale St, Henderson 89011
4 bd · 3.5 ba · 2,825 sq ft · 2-story · 2-car garage
125 Piano Ln, Henderson 89015
4 bd · 3 ba · 2,735 sq ft · 1-story · 2-car garage
7908 Condol Cove St, North Las Vegas 89084
4 bd · 3 ba · 2,538 sq ft · 1-story · 3-car garage
1733 Strada Nathan, Henderson 89011
4 bd · 3 ba · 2,255 sq ft · 2-story · 2-car garage
529 Stella Terrace St, Henderson 89011
4 bd · 3 ba · 2,704 sq ft · 2-story · 2-car garage
76 Via Magrini, Henderson 89011
4 bd · 3 ba · 2,532 sq ft · 2-story · 2-car garage
8213 Dwayne Frye St, Las Vegas 89148
4 bd · 3 ba · 2,310 sq ft · 2-story · 2-car garage
71 Hornbeck Ln, Las Vegas 89138
5 bd · 3 ba · 2,466 sq ft · 2-story · 2-car garage
8243 Dwayne Frye St, Las Vegas 89148
4 bd · 3.5 ba · 2,500 sq ft · 2-story · 2-car garage
8606 Rankin Ct, Las Vegas 89148
4 bd · 3 ba · 2,310 sq ft · 2-story · 2-car garage
8612 Rankin Ct, Las Vegas 89148
4 bd · 3.5 ba · 2,500 sq ft · 2-story · 2-car garage
The middle of the field
Score 2–2.5 (31 homes) — two or so provable wants each. Worth a look if a front-runner’s location or floor plan doesn’t land.
| Score | Price | Address | Bd/Ba | Sq ft | Garage | HOA/mo | Has |
|---|---|---|---|---|---|---|---|
| 2.5 | $536,510 | 331 Adufe Pl, Henderson | 5/4 | 2,323 | 2 | $75 | pantry; patio; community pool |
| 2.5 | $554,950 | 20 San Moise Ln, Henderson | 4/3 | 2,555 | 2 | $75 | porch; patio; community pool |
| 2.5 | $559,990 | 1036 Peacock Plume St, Henderson | 5/3 | 3,000 | 2 | $75 | walk-in pantry; community pool |
| 2.5 | $569,990 | 312 Cabasa Pl, Henderson | 4/3 | 2,545 | 2 | $75 | pantry; patio; community pool |
| 2.5 | $574,990 | 103 Tardando Ave, Henderson | 4/3 | 2,618 | 2 | $75 | pantry; patio; community pool |
| 2.5 | $599,995 | 3805 Allen Ln, North Las Vegas | 5/3 | 2,934 | 2 | — | porch; patio; RV parking |
| 2.5 | $604,999 | 3809 Allen Ln, North Las Vegas | 6/3 | 2,781 | 2 | — | porch; patio; RV parking |
| 2 | $479,990 | 3841 Tropical Zen Ave, North Las Vegas | 4/3 | 2,436 | 2 | $49 | walk-in pantry |
| 2 | $482,750 | 942 Harlston Pl, Henderson | 4/3.5 | 2,320 | 2 | $78 | pantry; porch |
| 2 | $490,900 | 6722 Magnolia River Ave, Las Vegas | 5/3 | 2,328 | 2 | $50 | porch; patio |
| 2 | $498,750 | 9572 Fiddleneck Ct, Las Vegas | 4/3 | 2,124 | 2 | $70 | pantry; porch |
| 2 | $498,750 | 664 Lunar Lake Way, Henderson | 5/3 | 2,469 | 2 | $70 | pantry; porch |
| 2 | $523,750 | 3990 W Meranto Ave, Las Vegas | 5/3 | 2,469 | 2 | $72 | pantry; porch |
| 2 | $534,750 | 7613 Tobiano Ave, Las Vegas | 5/3 | 2,469 | 2 | $78 | pantry; porch |
| 2 | $540,000 | 9338 Juniper Shade St, Las Vegas | 5/3 | 2,400 | 2 | $60 | pantry; patio |
| 2 | $544,750 | 7610 Tobiano Ave, Las Vegas | 5/3 | 2,469 | 2 | $78 | pantry; porch |
| 2 | $544,990 | 1316 Jorian Bay Dr, North Las Vegas | 5/3 | 2,048 | 2 | $110 | pantry; patio |
| 2 | $562,000 | 9332 Juniper Shade St, Las Vegas | 5/3 | 2,636 | 2 | $60 | pantry; patio |
| 2 | $565,991 | 1433 Bianca Falls Dr, Henderson | 4/3 | 2,470 | 2 | $259 | pantry; porch |
| 2 | $567,000 | 9792 Desert Thistle Ct, Las Vegas | 5/3 | 2,400 | 2 | $60 | pantry; patio |
| 2 | $599,990 | 657 Orchid Cactus Ave, Las Vegas | 5/4 | 2,323 | 2 | $62 | pantry; patio |
| 2 | $609,950 | 8127 Kinleigh Poulson St, Las Vegas | 4/3 | 2,310 | 2 | $94 | porch; patio |
| 2 | $610,000 | 9812 Saxton Peak Ave, Las Vegas | 4/3 | 2,605 | 2 | $69 | pantry; patio |
| 2 | $614,200 | 1409 Bianca Falls Dr, Henderson | 4/3 | 2,535 | 2 | $259 | pantry; porch |
| 2 | $619,990 | 651 Orchid Cactus Ave, Las Vegas | 4/3 | 2,545 | 2 | $62 | pantry; patio |
| 2 | $624,990 | 650 Orchid Cactus Ave, Las Vegas | 5/4 | 2,323 | 2 | $62 | pantry; patio |
| 2 | $627,045 | 645 Orchid Cactus Ave, Las Vegas | 5/4 | 2,323 | 2 | $62 | pantry; patio |
| 2 | $628,750 | 4039 Zebra Cactus Ave, Las Vegas | 5/3.5 | 3,066 | 2 | $72 | pantry; porch |
| 2 | $630,000 | 10291 Dallington St, Las Vegas | 5/3 | 2,666 | 2 | $50 | pantry; porch |
| 2 | $649,990 | 333 Talladega Ct, Henderson | 4/3 | 2,733 | 2 | $49 | pantry; porch |
| 2 | $649,990 | 656 Orchid Cactus Ave, Las Vegas | 5/4 | 2,761 | 2 | $62 | pantry; patio |
The suite list
Homes that also give a second person real private quarters — scored separately: second primary suite and true next-gen suite 2 pts, casita 1½, ensuite bedroom and jack-and-jill bath 1. Only claims backed by the listing’s own words count; “ideal for multigenerational living” slapped on an ordinary downstairs bedroom doesn’t. No jack-and-jill was mentioned anywhere in the field.
8612 Rankin Ct, Las Vegas 89148
4 bd · 3.5 ba · 2,500 sq ft · 2-story · 2-car garage
1433 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 1-story · 2-car garage
1409 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,535 sq ft · 1-story · 2-car garage
Pioneer Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,469 sq ft · 3-car garage
Diana Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,918 sq ft · 2-car garage
1421 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 2-car garage
Gideon Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 2-car garage
Harlow Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,535 sq ft · 2-car garage
Emery Plan, Henderson 89011
4 bd · 3 ba · 2,935 sq ft · 3-car garage
Ensuite bedrooms — a second bedroom with its own attached bath (11)
| Suite | Price | Address | Bd/Ba | Sq ft | HOA/mo | Suite feature | Wants |
|---|---|---|---|---|---|---|---|
| 1 | $559,950 | 59 Rubato Ln, Henderson | 4/3.5 | 2,485 | $75 | ensuite bedroom | 4.5 |
| 1 | $574,950 | 631 Mango Cove St, Henderson | 4/3.5 | 2,605 | $75 | ensuite bedroom | 4.5 |
| 1 | $619,950 | 8243 Dwayne Frye St, Las Vegas | 4/3.5 | 2,500 | $94 | ensuite bedroom | 3 |
| 1 | $536,510 | 331 Adufe Pl, Henderson | 5/4 | 2,323 | $75 | ensuite bedroom | 2.5 |
| 1 | $607,971 | 9781 Sunset Canyon Ave, Las Vegas | 5/4 | 2,770 | $91 | ensuite bedroom | 1 |
| 1 | $631,549 | 78 Via Magrini, Henderson | 5/3.5 | 2,942 | $262 | ensuite bedroom | 1 |
| 1 | $491,990 | Sutton Plan, Henderson | 5/4 | 2,153 | — | ensuite bedroom | 0 |
| 1 | $497,720 | 198 Gila St, Henderson | 5/4 | 2,153 | — | ensuite bedroom | 0 |
| 1 | $499,990 | Redwood Plan, Henderson | 4/3.5 | 2,323 | — | ensuite bedroom | 0 |
| 1 | $530,950 | Cedar Plan, Henderson | 4/3.5 | 2,608 | — | ensuite bedroom | 0 |
| 1 | $557,990 | Aster Plan, Las Vegas | 4/3.5 | 2,567 | — | casita option (builder upgrade); ensuite bedroom | 0 |
50 more with a guest bed and full bath together (attachment unverified — scored ½)
| Suite | Price | Address | Bd/Ba | Sq ft | HOA/mo | Suite feature | Wants |
|---|---|---|---|---|---|---|---|
| 0.5 | $599,950 | 726 Longdale St, Henderson | 4/3 | 2,765 | $75 | guest bed + full bath (attachment unverified) | 5 |
| 0.5 | $618,950 | 746 Longdale St, Henderson | 4/3 | 2,765 | $75 | guest bed + full bath (attachment unverified) | 5 |
| 0.5 | $513,880 | 311 Mediant Pl, Henderson | 4/3 | 2,081 | $75 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $550,685 | 655 Semitone Ln, Henderson | 6/4 | 2,779 | $75 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $574,950 | 55 Rubato Ln, Henderson | 4/3 | 2,630 | $75 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $599,950 | 23 San Moise Ln, Henderson | 4/3 | 2,630 | $75 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $649,990 | 7908 Condol Cove St, North Las Vegas | 4/3 | 2,538 | $110 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $509,379 | 1733 Strada Nathan, Henderson | 4/3 | 2,255 | $267 | guest bed + full bath (attachment unverified) | 3 |
| 0.5 | $589,950 | 8213 Dwayne Frye St, Las Vegas | 4/3 | 2,310 | $94 | guest bed + full bath (attachment unverified) | 3 |
| 0.5 | $629,950 | 8606 Rankin Ct, Las Vegas | 4/3 | 2,310 | $94 | guest bed + full bath (attachment unverified) | 3 |
| 0.5 | $569,990 | 312 Cabasa Pl, Henderson | 4/3 | 2,545 | $75 | guest bed + full bath (attachment unverified) | 2.5 |
| 0.5 | $540,000 | 9338 Juniper Shade St, Las Vegas | 5/3 | 2,400 | $60 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $567,000 | 9792 Desert Thistle Ct, Las Vegas | 5/3 | 2,400 | $60 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $599,990 | 657 Orchid Cactus Ave, Las Vegas | 5/4 | 2,323 | $62 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $609,950 | 8127 Kinleigh Poulson St, Las Vegas | 4/3 | 2,310 | $94 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $619,990 | 651 Orchid Cactus Ave, Las Vegas | 4/3 | 2,545 | $62 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $624,990 | 650 Orchid Cactus Ave, Las Vegas | 5/4 | 2,323 | $62 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $649,990 | 656 Orchid Cactus Ave, Las Vegas | 5/4 | 2,761 | $62 | guest bed + full bath (attachment unverified) | 2 |
| 0.5 | $548,545 | 650 Semitone Ln, Henderson | 6/4 | 2,779 | $75 | guest bed + full bath (attachment unverified) | 1.5 |
| 0.5 | $517,750 | 9959 Jaborandi Ct, Las Vegas | 4/3 | 2,175 | $70 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $518,750 | 3887 Tico Falls Ave, Las Vegas | 4/3 | 2,175 | $70 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $550,000 | 6853 Desert Finch St, North Las Vegas | 4/4 | 2,737 | $93 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $568,200 | 9951 Kimura Hills Ave, Las Vegas | 4/3 | 2,255 | $110 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $579,600 | 4059 Kalina Ridge Ave, Las Vegas | 4/3 | 2,255 | $103 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $580,000 | 9784 Desert Thistle Ct, Las Vegas | 5/3 | 2,636 | $60 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $608,900 | 9679 Wild Rock Ct, Las Vegas | 5/4 | 2,770 | $91 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $615,200 | Undisclosed address, Las Vegas | 5/4 | 2,770 | $130 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $618,500 | 3623 Dusted Glow Ave, Henderson | 4/3 | 2,670 | $130 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $628,500 | 8161 Gusty Brook St, Las Vegas | 4/3 | 2,670 | $130 | guest bed + full bath (attachment unverified) | 1 |
| 0.5 | $515,000 | 4645 Saguaro Sunset Ave, Las Vegas | 4/3 | 2,182 | $65 | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $549,990 | 46 Via Montoro, Henderson | 5/3 | 2,723 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $574,990 | Jan Plan, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $576,950 | Birch Plan, Las Vegas | 4/3 | 2,321 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $576,990 | Jan Plan, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $579,640 | 4342 Juniper Glow St, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $579,990 | 23 Via Montoro, Henderson | 4/3 | 2,468 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $579,990 | Jan Plan, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $581,990 | Carol Plan, Las Vegas | 4/3 | 2,670 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $582,990 | 6932 Mossy Pebble Ave, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $584,990 | 3302 Sunlight Grove Ln, Las Vegas | 4/3 | 2,255 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $591,990 | Alice Plan, Las Vegas | 5/4 | 2,770 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $594,247 | 9785 Sunset Canyon Ave, Las Vegas | 5/4 | 2,770 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $596,990 | 9670 Paradise Park Dr, Las Vegas | 4/3 | 2,670 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $596,990 | Marcia Plan, Las Vegas | 4/4 | 2,405 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $598,990 | Alice Plan, Henderson | 5/4 | 2,770 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $599,042 | 9619 Wild Rock Ct, Las Vegas | 4/3 | 2,670 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $609,990 | Alice Plan, Las Vegas | 5/4 | 2,770 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $612,286 | 77 Via Magrini, Henderson | 4/3 | 2,532 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $625,956 | 3375 Dancing Waters St, Las Vegas | 4/4 | 2,405 | — | guest bed + full bath (attachment unverified) | 0 |
| 0.5 | $645,332 | 3610 Via Gennaro, Henderson | 5/4 | 2,770 | — | guest bed + full bath (attachment unverified) | 0 |
How to read the scores
A low score is not a rejection. The score counts only what the Redfin listing text proves. 125 homes scored under 2, mostly to-be-built plans whose pages barely describe the interior — many of those almost certainly have pantries and patios the listing never mentions. The score ranks what’s verifiable; the full 181-home list lives in the working spreadsheet.
HOA: shown on every home where Redfin publishes it. Builder plan pages never list dues — ask the sales office. Several communities in the middle field run $260+/mo; the front-runners all sit at $75–$100.
Pools: five listings appeared to have private pools; all five were checked against the actual listing text, and every one turned out to be a community pool. Treat any pool claim with the same suspicion.
Source: Redfin, pulled September 1, 2026. Filters applied: new construction only, 4+ bd, 3+ ba, 2,000+ sq ft, confirmed 2-car-or-better garage, under $650,000. New-construction inventory turns over fast — prices and availability shift weekly.
