New construction · Las Vegas Valley · September 1, 2026
Mom’s Valley Shortlist
Every new-construction home on Redfin matching the requirements, ordered largest to smallest, with each home’s want score kept alongside. Not one of the 188 new builds in the valley includes a private pool — which is exactly why the budget holds a pool-install reserve below the original ceiling.
The brief
Requirements — every home here has all of these
Wants — what the score counts
Where the homes are: Las Vegas 81 · Henderson 76 · North Las Vegas 24. Boulder City has zero new-construction inventory (its growth ordinance caps permits), and no multi-family property survived the bed/bath/price filters — everything here is a single-family house.
Every match, largest first
All 181 homes ordered by square footage, biggest at the top, with each home’s want score alongside. 25 of them score 3 or better on the wants.
| Sq ft | Score | Price | $/sf | Address | Bd/Ba | Story | Garage | HOA/mo | Has |
|---|---|---|---|---|---|---|---|---|---|
| 3,280 | 0 | $649,950 | $198 | Sage Plan, Henderson 89011 | 4/3.5 | — | ? | — | |
| 3,066 | 2 | $628,750 | $205 | 4039 Zebra Cactus Ave, Las Vegas 89139 | 5/3.5 | 2 | 2 | $72 | pantry; porch |
| 3,000 | 2.5 | $559,990 | $187 | 1036 Peacock Plume St, Henderson 89011 | 5/3 | 2 | 2 | $75 | walk-in pantry; community pool |
| 3,000 | 1 | $520,990 | $174 | 6028 Bamboo Breeze Way, North Las Vegas 89081 | 5/3 | 2 | 2 | $49 | pantry |
| 3,000 | 0.5 | $599,990 | $200 | 3000 Plan, North Las Vegas 89084 | 5/3 | — | 3 | — | 3-car garage |
| 3,000 | 0 | $519,990 | $173 | 3000 Plan, North Las Vegas 89081 | 5/3 | — | 2 | — | |
| 3,000 | 0 | $560,990 | $187 | 3000 Plan, North Las Vegas 89084 | 5/3 | — | 2 | — | |
| 3,000 | 0 | $562,990 | $188 | 917 Kassie Lake Way, North Las Vegas 89084 | 5/3 | 2 | 2 | $99 | |
| 3,000 | 0 | $563,990 | $188 | 3000 Plan, Henderson 89011 | 5/3 | — | 2 | — | |
| 2,990 | 0 | $604,990 | $202 | Trafford Plan, Las Vegas 89141 | 4/3.5 | — | 2 | — | |
| 2,988 | 0 | $594,990 | $199 | 2988 Plan, Las Vegas 89141 | 5/3 | — | 2 | — | |
| 2,942 | 1 | $631,549 | $215 | 78 Via Magrini, Henderson 89011 | 5/3.5 | 2 | 2 | $262 | porch |
| 2,942 | 0 | $569,990 | $194 | Sequoia Plan, Henderson 89011 | 5/3 | — | 2 | — | |
| 2,935 | 0.5 | $563,950 | $192 | Emery Plan, Henderson 89011 | 4/3 | — | 3 | — | 3-car garage |
| 2,934 | 2.5 | $599,995 | $204 | 3805 Allen Ln, North Las Vegas 89032 | 5/3 | 2 | 2 | — | porch; patio; RV parking |
| 2,918 | 0 | $575,990 | $197 | Diana Next Gen Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,918 | 0 | $575,990 | $197 | Diana Next Gen Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,845 | 0 | $593,990 | $209 | Sheffield Plan, Las Vegas 89141 | 4/3.5 | — | 2 | — | |
| 2,829 | 0 | $546,950 | $193 | Marlowe Plan, Henderson 89011 | 4/3.5 | — | 2 | — | |
| 2,825 | 3.5 | $614,950 | $218 | 734 Longdale St, Henderson 89011 | 4/3.5 | 2 | 2 | $75 | walk-in pantry; patio; community pool |
| 2,784 | 0 | $549,990 | $198 | Willow Plan, Henderson 89015 | 4/3.5 | — | 2 | — | |
| 2,781 | 2.5 | $604,999 | $218 | 3809 Allen Ln, North Las Vegas 89032 | 6/3 | 2 | 2 | — | porch; patio; RV parking |
| 2,779 | 3.5 | $550,685 | $198 | 655 Semitone Ln, Henderson 89015 | 6/4 | 3 | 2 | $75 | walk-in pantry; patio; community pool |
| 2,779 | 1.5 | $548,545 | $197 | 650 Semitone Ln, Henderson 89015 | 6/4 | 3 | 2 | $75 | patio; community pool |
| 2,779 | 0 | $504,990 | $182 | Pine Plan, Henderson 89015 | 4/3.5 | — | 2 | — | |
| 2,770 | 1 | $607,971 | $219 | 9781 Sunset Canyon Ave, Las Vegas 89178 | 5/4 | 2 | 2 | $91 | pantry |
| 2,770 | 1 | $608,900 | $220 | 9679 Wild Rock Ct, Las Vegas 89178 | 5/4 | 2 | 2 | $91 | pantry |
| 2,770 | 1 | $615,200 | $222 | Undisclosed address, Las Vegas 89113 | 5/4 | 2 | 2 | $130 | pantry |
| 2,770 | 0 | $591,990 | $214 | Alice Plan, Las Vegas 89178 | 5/4 | — | 2 | — | |
| 2,770 | 0 | $594,247 | $215 | 9785 Sunset Canyon Ave, Las Vegas 89178 | 5/4 | — | 2 | — | |
| 2,770 | 0 | $598,990 | $216 | Alice Plan, Henderson 89044 | 5/4 | — | 2 | — | |
| 2,770 | 0 | $609,990 | $220 | Alice Plan, Las Vegas 89113 | 5/4 | — | 2 | — | |
| 2,770 | 0 | $645,332 | $233 | 3610 Via Gennaro, Henderson 89044 | 5/4 | — | 2 | — | |
| 2,765 | 5 | $599,950 | $217 | 726 Longdale St, Henderson 89011 | 4/3 | 2 | 3 | $75 | walk-in pantry; porch; patio; community pool; 3-car garage |
| 2,765 | 5 | $618,950 | $224 | 746 Longdale St, Henderson 89011 | 4/3 | 2 | 3 | $75 | walk-in pantry; porch; patio; community pool; 3-car garage |
| 2,761 | 2 | $649,990 | $235 | 656 Orchid Cactus Ave, Las Vegas 89183 | 5/4 | 2 | 2 | $62 | pantry; patio |
| 2,752 | 0 | $545,950 | $198 | Henley Plan 4 Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,752 | 0 | $573,990 | $209 | Leo Plan, Las Vegas 89143 | 4/3 | — | 2 | — | |
| 2,750 | 4.5 | $594,950 | $216 | 61 Rubato Ln, Henderson 89015 | 4/3 | 2 | 2 | $75 | walk-in pantry; porch; patio; community pool |
| 2,750 | 4 | $619,950 | $225 | 9111 Hemisphere St, Las Vegas 89143 | 4/3 | 2 | 2 | $100 | walk-in pantry; porch; patio |
| 2,750 | 4 | $639,950 | $233 | 9090 Hemisphere St, Las Vegas 89143 | 4/3 | 2 | 2 | $100 | walk-in pantry; porch; patio |
| 2,740 | 0 | $644,995 | $235 | Porto Plan, Las Vegas 89131 | 4/3 | — | 2 | — | |
| 2,737 | 1 | $550,000 | $201 | 6853 Desert Finch St, North Las Vegas 89084 | 4/4 | 2 | 2 | $93 | patio |
| 2,735 | 3.5 | $625,890 | $229 | 125 Piano Ln, Henderson 89015 | 4/3 | 1 | 2 | $75 | walk-in pantry; porch; community pool |
| 2,735 | 0 | $599,990 | $219 | Aurora Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,733 | 2 | $649,990 | $238 | 333 Talladega Ct, Henderson 89015 | 4/3 | 1 | 2 | $49 | pantry; porch |
| 2,723 | 1 | $574,990 | $211 | 58 Via Montoro, Henderson 89015 | 5/3 | 2 | 2 | $262 | pantry |
| 2,723 | 0 | $549,990 | $202 | 46 Via Montoro, Henderson 89011 | 5/3 | — | 2 | — | |
| 2,721 | 0 | $631,990 | $232 | Everett Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,721 | 0 | $633,990 | $233 | Everett Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,713 | 0 | $499,990 | $184 | Mahogany Plan, Henderson 89015 | 4/3.5 | — | 2 | — | |
| 2,708 | 0 | $589,508 | $218 | 6007 Night Hawk Hill St, Las Vegas 89113 | 4/3.5 | — | 2 | — | |
| 2,704 | 3 | $578,500 | $214 | 529 Stella Terrace St, Henderson 89011 | 4/3 | 2 | 2 | $126 | pantry; porch; patio |
| 2,704 | 0 | $541,990 | $200 | Nora Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,704 | 0 | $554,990 | $205 | Nora Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,704 | 0 | $568,990 | $210 | Halton Peak Plan, Las Vegas 89141 | 4/3.5 | — | 2 | — | |
| 2,670 | 1 | $618,500 | $232 | 3623 Dusted Glow Ave, Henderson 89044 | 4/3 | 2 | 2 | $130 | pantry |
| 2,670 | 1 | $628,500 | $235 | 8161 Gusty Brook St, Las Vegas 89113 | 4/3 | 2 | 2 | $130 | pantry |
| 2,670 | 0 | $581,990 | $218 | Carol Plan, Las Vegas 89178 | 4/3 | — | 2 | — | |
| 2,670 | 0 | $588,990 | $221 | Carol Plan, Henderson 89044 | 4/3 | — | 2 | — | |
| 2,670 | 0 | $596,990 | $224 | 9670 Paradise Park Dr, Las Vegas 89178 | 4/3 | — | 2 | — | |
| 2,670 | 0 | $599,042 | $224 | 9619 Wild Rock Ct, Las Vegas 89178 | 4/3 | — | 2 | — | |
| 2,670 | 0 | $599,990 | $225 | Carol Plan, Las Vegas 89113 | 4/3 | — | 2 | — | |
| 2,666 | 2 | $630,000 | $236 | 10291 Dallington St, Las Vegas 89141 | 5/3 | 3 | 2 | $50 | pantry; porch |
| 2,665 | 0 | $564,990 | $212 | 2665 Plan, Las Vegas 89141 | 5/3 | — | 2 | — | |
| 2,660 | 0.5 | $525,990 | $198 | 563 Ivory Peacock Ct, Henderson 89011 | 5/3 | 2 | 2 | $75 | community pool |
| 2,660 | 0.5 | $566,990 | $213 | 2660 Plan, North Las Vegas 89084 | 5/3 | — | 3 | — | 3-car garage |
| 2,660 | 0 | $494,990 | $186 | 3837 Tropical Zen Ave, North Las Vegas 89081 | 5/3 | 2 | 2 | $49 | |
| 2,660 | 0 | $500,990 | $188 | 2660 Plan, North Las Vegas 89081 | 5/3 | — | 2 | — | |
| 2,660 | 0 | $521,990 | $196 | 2660 Plan, North Las Vegas 89084 | 5/3 | — | 2 | — | |
| 2,660 | 0 | $537,990 | $202 | 2660 Plan, Henderson 89011 | 5/3 | — | 2 | — | |
| 2,640 | 4 | $646,950 | $245 | 10440 Celestial Pole St, Las Vegas 89143 | 4/3.5 | 2 | 2 | $100 | walk-in pantry; porch; patio |
| 2,640 | 0 | $535,990 | $203 | Bellevue Next Gen Plan, Henderson 89011 | 4/3.5 | — | 2 | — | |
| 2,640 | 0 | $635,194 | $241 | 56 Serene Tempo Ave, Henderson 89011 | 4/3.5 | — | ? | — | |
| 2,636 | 2 | $562,000 | $213 | 9332 Juniper Shade St, Las Vegas 89178 | 5/3 | 2 | 2 | $60 | pantry; patio |
| 2,636 | 1 | $580,000 | $220 | 9784 Desert Thistle Ct, Las Vegas 89178 | 5/3 | 2 | 2 | $60 | patio |
| 2,630 | 3.5 | $574,950 | $219 | 55 Rubato Ln, Henderson 89015 | 4/3 | 2 | 2 | $75 | pantry; porch; patio; community pool |
| 2,630 | 3.5 | $599,950 | $228 | 23 San Moise Ln, Henderson 89015 | 4/3 | 2 | 2 | $75 | pantry; porch; patio; community pool |
| 2,618 | 2.5 | $574,990 | $220 | 103 Tardando Ave, Henderson 89015 | 4/3 | 3 | 2 | $75 | pantry; patio; community pool |
| 2,618 | 0 | $535,990 | $205 | Teak Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,608 | 0 | $530,950 | $204 | Cedar Plan, Henderson 89011 | 4/3.5 | — | 2 | — | |
| 2,605 | 4.5 | $574,950 | $221 | 631 Mango Cove St, Henderson 89011 | 4/3.5 | 2 | 2 | $75 | walk-in pantry; porch; patio; community pool |
| 2,605 | 2 | $610,000 | $234 | 9812 Saxton Peak Ave, Las Vegas 89178 | 4/3 | 2 | 2 | $69 | pantry; patio |
| 2,605 | 1 | $594,000 | $228 | 9810 Ruby Dome Ave, Las Vegas 89178 | 4/3 | 2 | 2 | $69 | pantry |
| 2,605 | 1 | $610,000 | $234 | 9813 Saxton Peak Ave, Las Vegas 89178 | 4/3 | 2 | 2 | $69 | pantry |
| 2,567 | 0 | $524,950 | $204 | Aster Plan, Henderson 89011 | 4/3.5 | — | 2 | — | |
| 2,567 | 0 | $557,990 | $217 | Aster Plan, Las Vegas 89143 | 4/3.5 | — | 2 | — | |
| 2,565 | 4.5 | $554,950 | $216 | 628 Mango Cove St, Henderson 89011 | 4/3.5 | 2 | 2 | $92 | walk-in pantry; porch; patio; community pool |
| 2,559 | 0 | $509,950 | $199 | Linden Plan 3 Plan, Henderson 89015 | 4/3 | — | 2 | — | |
| 2,559 | 0 | $553,990 | $216 | Altair Plan, Las Vegas 89143 | 4/3 | — | 2 | — | |
| 2,555 | 2.5 | $554,950 | $217 | 20 San Moise Ln, Henderson 89015 | 4/3 | 2 | 2 | $75 | porch; patio; community pool |
| 2,545 | 2.5 | $569,990 | $224 | 312 Cabasa Pl, Henderson 89015 | 4/3 | 2 | 2 | $75 | pantry; patio; community pool |
| 2,545 | 2 | $619,990 | $244 | 651 Orchid Cactus Ave, Las Vegas 89183 | 4/3 | 2 | 2 | $62 | pantry; patio |
| 2,538 | 3.5 | $649,990 | $256 | 7908 Condol Cove St, North Las Vegas 89084 | 4/3 | 1 | 3 | $110 | walk-in pantry; patio; 3-car garage |
| 2,538 | 0.5 | $647,990 | $255 | 2538 Plan, North Las Vegas 89084 | 4/3 | — | 3 | — | 3-car garage |
| 2,535 | 2 | $614,200 | $242 | 1409 Bianca Falls Dr, Henderson 89011 | 4/3 | 1 | 2 | $259 | pantry; porch |
| 2,535 | 0 | $619,990 | $245 | Harlow Next Gen Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,532 | 3 | $589,756 | $233 | 76 Via Magrini, Henderson 89011 | 4/3 | 2 | 2 | $262 | walk-in pantry; porch |
| 2,532 | 0 | $524,990 | $207 | Valencia Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,532 | 0 | $612,286 | $242 | 77 Via Magrini, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,500 | 3 | $619,950 | $248 | 8243 Dwayne Frye St, Las Vegas 89148 | 4/3.5 | 2 | 2 | $94 | pantry; porch; patio |
| 2,500 | 3 | $649,950 | $260 | 8612 Rankin Ct, Las Vegas 89148 | 4/3.5 | 2 | 2 | $94 | pantry; porch; patio |
| 2,489 | 0 | $485,000 | $195 | 1018 Magenta Dusk Pl, Henderson 89015 | 5/3 | — | 2 | — | |
| 2,485 | 4.5 | $559,950 | $225 | 59 Rubato Ln, Henderson 89015 | 4/3.5 | 2 | 2 | $75 | walk-in pantry; porch; patio; community pool |
| 2,470 | 2 | $565,991 | $229 | 1433 Bianca Falls Dr, Henderson 89011 | 4/3 | 1 | 2 | $259 | pantry; porch |
| 2,470 | 0 | $582,001 | $236 | 1421 Bianca Falls Dr, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,470 | 0 | $605,990 | $245 | Gideon Next Gen Plan, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,469 | 2 | $498,750 | $202 | 664 Lunar Lake Way, Henderson 89002 | 5/3 | 2 | 2 | $70 | pantry; porch |
| 2,469 | 2 | $523,750 | $212 | 3990 W Meranto Ave, Las Vegas 89139 | 5/3 | 2 | 2 | $72 | pantry; porch |
| 2,469 | 2 | $534,750 | $217 | 7613 Tobiano Ave, Las Vegas 89178 | 5/3 | 2 | 2 | $78 | pantry; porch |
| 2,469 | 2 | $544,750 | $221 | 7610 Tobiano Ave, Las Vegas 89178 | 5/3 | 2 | 2 | $78 | pantry; porch |
| 2,469 | 0.5 | $609,990 | $247 | Pioneer Next Gen Plan, Henderson 89011 | 4/3 | — | 3 | — | 3-car garage |
| 2,468 | 0 | $579,990 | $235 | 23 Via Montoro, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,466 | 3 | $613,750 | $249 | 71 Hornbeck Ln, Las Vegas 89138 | 5/3 | 2 | 2 | $134 | pantry; porch; patio |
| 2,436 | 2 | $479,990 | $197 | 3841 Tropical Zen Ave, North Las Vegas 89081 | 4/3 | 2 | 2 | $49 | walk-in pantry |
| 2,430 | 0 | $562,153 | $231 | 2484 Sidecar Dr, Las Vegas 89121 | 5/4.5 | 2 | 2 | $92 | |
| 2,430 | 0 | $562,153 | $231 | 2461 Sidecar Dr, Las Vegas 89121 | 5/4.5 | — | ? | $92 | |
| 2,423 | 1 | $525,000 | $217 | 4646 Saguaro Sunset Ave, Las Vegas 89139 | 5/3 | 2 | 2 | $65 | patio |
| 2,407 | 0 | $561,990 | $233 | Marcia Plan, Las Vegas 89178 | 4/4 | — | 2 | — | |
| 2,405 | 1 | $585,200 | $243 | 9575 Agave Grove Ct, Las Vegas 89178 | 4/4 | 2 | 2 | $91 | pantry |
| 2,405 | 0 | $509,990 | $212 | Marcia Plan, North Las Vegas 89032 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $542,213 | $225 | 9564 Sagebrush Grove St, Las Vegas 89178 | 4/4 | 2 | 2 | $91 | |
| 2,405 | 0 | $559,990 | $233 | Marcia Plan, Las Vegas 89139 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $584,990 | $243 | Marcia Plan, Las Vegas 89147 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $589,990 | $245 | Marcia Plan, Las Vegas 89113 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $592,990 | $247 | 6914 Mossy Pebble Ave, Las Vegas 89113 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $596,990 | $248 | Marcia Plan, Las Vegas 89129 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $597,465 | $248 | 4336 Juniper Glow St, Las Vegas 89147 | 4/4 | — | 2 | — | |
| 2,405 | 0 | $625,956 | $260 | 3375 Dancing Waters St, Las Vegas 89129 | 4/4 | — | 2 | — | |
| 2,400 | 2 | $540,000 | $225 | 9338 Juniper Shade St, Las Vegas 89178 | 5/3 | 2 | 2 | $60 | pantry; patio |
| 2,400 | 2 | $567,000 | $236 | 9792 Desert Thistle Ct, Las Vegas 89178 | 5/3 | 2 | 2 | $60 | pantry; patio |
| 2,330 | 0 | $490,900 | $211 | Stella Plan, Las Vegas 89156 | 5/3 | — | ? | — | |
| 2,328 | 2 | $490,900 | $211 | 6722 Magnolia River Ave, Las Vegas 89156 | 5/3 | 2 | 2 | $50 | porch; patio |
| 2,323 | 2.5 | $536,510 | $231 | 331 Adufe Pl, Henderson 89015 | 5/4 | 2 | 2 | $75 | pantry; patio; community pool |
| 2,323 | 2 | $599,990 | $258 | 657 Orchid Cactus Ave, Las Vegas 89183 | 5/4 | 2 | 2 | $62 | pantry; patio |
| 2,323 | 2 | $624,990 | $269 | 650 Orchid Cactus Ave, Las Vegas 89183 | 5/4 | 2 | 2 | $62 | pantry; patio |
| 2,323 | 2 | $627,045 | $270 | 645 Orchid Cactus Ave, Las Vegas 89183 | 5/4 | 2 | 2 | $62 | pantry; patio |
| 2,323 | 0 | $499,990 | $215 | Redwood Plan, Henderson 89015 | 4/3.5 | — | 2 | — | |
| 2,321 | 0 | $576,950 | $249 | Birch Plan, Las Vegas 89148 | 4/3 | — | ? | — | |
| 2,320 | 2 | $482,750 | $208 | 942 Harlston Pl, Henderson 89014 | 4/3.5 | 3 | 2 | $78 | pantry; porch |
| 2,310 | 3 | $589,950 | $255 | 8213 Dwayne Frye St, Las Vegas 89148 | 4/3 | 2 | 2 | $94 | pantry; porch; patio |
| 2,310 | 3 | $629,950 | $273 | 8606 Rankin Ct, Las Vegas 89148 | 4/3 | 2 | 2 | $94 | pantry; porch; patio |
| 2,310 | 2 | $609,950 | $264 | 8127 Kinleigh Poulson St, Las Vegas 89148 | 4/3 | 2 | 2 | $94 | porch; patio |
| 2,300 | 1.5 | $603,990 | $263 | 1300 Ryan River Pl, North Las Vegas 89084 | 4/3 | — | 3 | $114 | patio; 3-car garage |
| 2,300 | 0.5 | $596,990 | $260 | Plan 2300 Plan, Henderson 89011 | 4/3 | — | 3 | — | 3-car garage |
| 2,300 | 0.5 | $600,990 | $261 | 2300 Plan, North Las Vegas 89084 | 4/3 | — | 3 | — | 3-car garage |
| 2,255 | 3 | $509,379 | $226 | 1733 Strada Nathan, Henderson 89011 | 4/3 | 2 | 2 | $267 | pantry; porch; patio |
| 2,255 | 1 | $568,200 | $252 | 9951 Kimura Hills Ave, Las Vegas 89129 | 4/3 | 2 | 2 | $110 | pantry |
| 2,255 | 1 | $570,000 | $253 | 4205 Sunset Chaser Ct, Las Vegas 89147 | 5/3 | 2 | 2 | $65 | pantry |
| 2,255 | 1 | $579,600 | $257 | 4059 Kalina Ridge Ave, Las Vegas 89139 | 4/3 | 2 | 2 | $103 | pantry |
| 2,255 | 0 | $499,990 | $222 | Jan Plan, North Las Vegas 89032 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $549,990 | $244 | Jan Plan, Las Vegas 89139 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $570,000 | $253 | 4259 Sunset Chaser Ct, Las Vegas 89147 | 5/3 | — | 2 | — | |
| 2,255 | 0 | $574,990 | $255 | Jan Plan, Las Vegas 89147 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $576,990 | $256 | Jan Plan, Las Vegas 89129 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $579,640 | $257 | 4342 Juniper Glow St, Las Vegas 89147 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $579,990 | $257 | Jan Plan, Las Vegas 89113 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $582,990 | $259 | 6932 Mossy Pebble Ave, Las Vegas 89113 | 4/3 | — | 2 | — | |
| 2,255 | 0 | $584,990 | $259 | 3302 Sunlight Grove Ln, Las Vegas 89129 | 4/3 | — | 2 | — | |
| 2,222 | 0 | $499,990 | $225 | 44 Via Montoro, Henderson 89011 | 4/3 | — | 2 | — | |
| 2,218 | 0 | $476,990 | $215 | Bryant Plan, Henderson 89015 | 5/3.5 | — | ? | — | |
| 2,182 | 0 | $515,000 | $236 | 4645 Saguaro Sunset Ave, Las Vegas 89139 | 4/3 | 2 | 2 | $65 | |
| 2,175 | 1 | $517,750 | $238 | 9959 Jaborandi Ct, Las Vegas 89141 | 4/3 | 2 | 2 | $70 | pantry |
| 2,175 | 1 | $518,750 | $239 | 3887 Tico Falls Ave, Las Vegas 89141 | 4/3 | 2 | 2 | $70 | pantry |
| 2,153 | 0 | $491,990 | $229 | Sutton Plan, Henderson 89015 | 5/4 | — | 2 | — | |
| 2,153 | 0 | $497,720 | $231 | 198 Gila St, Henderson 89015 | 5/4 | — | 2 | — | |
| 2,125 | 0.5 | $549,750 | $259 | 3441 Oristano Ln, Henderson 89044 | 4/3 | 2 | 2 | $85 | community pool |
| 2,124 | 2 | $498,750 | $235 | 9572 Fiddleneck Ct, Las Vegas 89139 | 4/3 | 2 | 2 | $70 | pantry; porch |
| 2,119 | 1.5 | $526,030 | $248 | 879 Lorden St, Henderson 89011 | 4/3 | 2 | 2 | $75 | pantry; community pool |
| 2,119 | 1.5 | $530,000 | $250 | 881 Lorden St, Henderson 89011 | 4/3 | 2 | 2 | $75 | pantry; community pool |
| 2,119 | 1.5 | $560,000 | $264 | 10764 Birch Meadows Ave, Las Vegas 89166 | 4/3 | 2 | 2 | $130 | pantry; community pool |
| 2,119 | 1.5 | $574,000 | $271 | 8609 Banyan Springs St, Las Vegas 89166 | 4/3 | 2 | 2 | $130 | pantry; community pool |
| 2,119 | 1 | $496,400 | $234 | 316 Lynnview Ave, North Las Vegas 89031 | 4/3 | 2 | 2 | $79 | pantry |
| 2,119 | 1 | $502,000 | $237 | 5049 Corbindale St, North Las Vegas 89031 | 4/3 | 2 | 2 | $79 | pantry |
| 2,119 | 1 | $502,300 | $237 | 312 Lynnview Ave, North Las Vegas 89031 | 4/3 | 2 | 2 | $79 | pantry |
| 2,119 | 0.5 | $531,000 | $251 | 871 Lorden St, Henderson 89011 | 4/3 | 2 | 2 | $75 | community pool |
| 2,114 | 1 | $570,000 | $270 | 8570 Balfour Meadows Ave, Las Vegas 89113 | 4/3 | 2 | 2 | $59 | pantry |
| 2,081 | 3.5 | $507,610 | $244 | 646 Semitone Ln, Henderson 89015 | 4/3 | 2 | 2 | $75 | walk-in pantry; patio; community pool |
| 2,081 | 3.5 | $513,880 | $247 | 311 Mediant Pl, Henderson 89015 | 4/3 | 2 | 2 | $75 | walk-in pantry; patio; community pool |
| 2,048 | 2 | $544,990 | $266 | 1316 Jorian Bay Dr, North Las Vegas 89084 | 5/3 | 1 | 2 | $110 | pantry; patio |
| 2,048 | 0 | $533,990 | $261 | 2048 Plan, North Las Vegas 89084 | 5/3 | — | 2 | — |
The suite list
Homes that also give a second person real private quarters — scored separately: second primary suite and true next-gen suite 2 pts, casita 1½, ensuite bedroom and jack-and-jill bath 1. Only claims backed by the listing’s own words count; “ideal for multigenerational living” slapped on an ordinary downstairs bedroom doesn’t. No jack-and-jill was mentioned anywhere in the field.
Emery Plan, Henderson 89011
4 bd · 3 ba · 2,935 sq ft · 3-car garage
Diana Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,918 sq ft · 2-car garage
1409 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,535 sq ft · 1-story · 2-car garage
Harlow Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,535 sq ft · 2-car garage
8612 Rankin Ct, Las Vegas 89148
4 bd · 3.5 ba · 2,500 sq ft · 2-story · 2-car garage
1433 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 1-story · 2-car garage
1421 Bianca Falls Dr, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 2-car garage
Gideon Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,470 sq ft · 2-car garage
Pioneer Next Gen Plan, Henderson 89011
4 bd · 3 ba · 2,469 sq ft · 3-car garage
Ensuite bedrooms — a second bedroom with its own attached bath (11)
| Suite | Price | Address | Bd/Ba | Sq ft | HOA/mo | Suite feature | Wants |
|---|---|---|---|---|---|---|---|
| 1 | $631,549 | 78 Via Magrini, Henderson | 5/3.5 | 2,942 | $262 | ensuite bedroom | 1 |
| 1 | $607,971 | 9781 Sunset Canyon Ave, Las Vegas | 5/4 | 2,770 | $91 | ensuite bedroom | 1 |
| 1 | $530,950 | Cedar Plan, Henderson | 4/3.5 | 2,608 | — | ensuite bedroom | 0 |
| 1 | $574,950 | 631 Mango Cove St, Henderson | 4/3.5 | 2,605 | $75 | ensuite bedroom | 4.5 |
| 1 | $557,990 | Aster Plan, Las Vegas | 4/3.5 | 2,567 | — | casita option (builder upgrade); ensuite bedroom | 0 |
| 1 | $619,950 | 8243 Dwayne Frye St, Las Vegas | 4/3.5 | 2,500 | $94 | ensuite bedroom | 3 |
| 1 | $559,950 | 59 Rubato Ln, Henderson | 4/3.5 | 2,485 | $75 | ensuite bedroom | 4.5 |
| 1 | $536,510 | 331 Adufe Pl, Henderson | 5/4 | 2,323 | $75 | ensuite bedroom | 2.5 |
| 1 | $499,990 | Redwood Plan, Henderson | 4/3.5 | 2,323 | — | ensuite bedroom | 0 |
| 1 | $491,990 | Sutton Plan, Henderson | 5/4 | 2,153 | — | ensuite bedroom | 0 |
| 1 | $497,720 | 198 Gila St, Henderson | 5/4 | 2,153 | — | ensuite bedroom | 0 |
50 more with a guest bed and full bath together (attachment unverified — scored ½)
| Suite | Price | Address | Bd/Ba | Sq ft | HOA/mo | Suite feature | Wants |
|---|---|---|---|---|---|---|---|
| 0.5 | $550,685 | 655 Semitone Ln, Henderson | 6/4 | 2,779 | $75 | guest bed + full bath (attachment unverified) | 3.5 |
| 0.5 | $548,545 | 650 Semitone Ln, Henderson | 6/4 | 2,779 | $75 | guest bed + full bath (attachment unverified) | 1.5 |
